Province/City/County Administrative Division Data, Early 2024
# Province/City/County Administrative Division Data, Early 2024
# Abolish County, Establish County-level City
| Original administrative unit | Division code | Affiliated province/prefecture | Type of change | New administrative establishment | Date of change |
|---|---|---|---|---|---|
| Milin County | 540422 | Linzhi City, Xizang Autonomous Region | Abolish Milin County, establish county-level Milin City, with the former administrative area of Milin County as the administrative area of Milin City. | Milin City 540481 | Published by Xizang Autonomous Region on April 3 |
| Cuona County | 540530 | Shannon City, Xizang Autonomous Region | Abolish Cuona County, establish county-level Cuona City, with the former administrative area of Cuona County as the administrative area of Cuona City | Cuona City 540581 | Published by Xizang Autonomous Region on April 3 |

# Newly Established County-Level Units
On January 20, 2023, the People's Government of Xinjiang Uyghur Autonomous Region announced that the Ninth Division was established as the province-directly-governed county-level Baiyang City (division code: 659012).

# Cross-County Adjustments
(1) On April 28, 2023, Tiaodun Village of Shahe Town, Gao County, Yibin City, Sichuan Province was transferred to Xunchang Town, Gong County.

(2) On June 5, 2023, Qinchuan Town and Zhongchuan Town of Yongdeng County, Lanzhou City, Gansu Province were transferred to Gaolan County, continuing to be administered on behalf by Lanzhou New Area (an informal administrative region, a dispatched agency).

(3) In November 2023, Jing'an Town of Zhaoyang District, Zhaotong City, Yunnan Province was transferred to Daguan County.

# County-Level Data Statistics:
Statistics of CTAmap county-level data of each type:
# -*- coding: utf-8 -*-
import arcpy
import collections
# Set workspace
workspace = r"F:\shengshxiain.gdb"
arcpy.env.workspace = workspace
# Feature class name
feature_class = "T2024 Early County-level"
# Define list of county-level types
county_types = ['District', 'County-level City', 'County', 'Autonomous County', 'Banner', 'Forestry Area', 'Special District','Not Counted']
# Create a nested defaultdict to store statistics results
stats = collections.defaultdict(lambda: collections.defaultdict(int))
# Use SearchCursor to traverse the feature class
with arcpy.da.SearchCursor(feature_class, ["Province", "County-level Type"]) as cursor:
for row in cursor:
province = row[0]
county_type = row[1]
stats[province][county_type] += 1
# Print statistics results
print("County-level Type Statistics for each Province-level Unit:")
# Print table header
header = "Province"
for type_name in county_types:
header += f"\t{type_name}"
header += "\tTotal"
print(header)
# Print data for each province
for province, types in stats.items():
# Calculate total excluding "Not Counted"
total = sum(count for type_name, count in types.items() if type_name != 'Not Counted')
line = province
for type_name in county_types:
line += f"\t{types[type_name]}"
line += f"\t{total}"
print(line)
# Calculate totals
total_stats = collections.defaultdict(int)
for types in stats.values():
for county_type, count in types.items():
total_stats[county_type] += count
# Calculate total excluding "Not Counted"
total_sum = sum(count for type_name, count in total_stats.items() if type_name != 'Not Counted')
print("\nTotals:")
for type_name in county_types:
print(f"{type_name}: {total_stats[type_name]}")
print(f"Total: {total_sum}")
| Province | District | County-level City | County | Autonomous County | Banner | Autonomous Banner | Forestry Area | Special District | Not Counted | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Inner Mongolia Autonomous Region | 23 | 11 | 17 | 0 | 49 | 3 | 0 | 0 | 0 | 103 |
| Sichuan Province | 53 | 17 | 109 | 4 | 0 | 0 | 0 | 0 | 0 | 183 |
| Heilongjiang Province | 65 | 19 | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 128 |
| Xinjiang Uyghur Autonomous Region | 13 | 24 | 62 | 6 | 0 | 0 | 0 | 0 | 0 | 105 |
| Hebei Province | 47 | 20 | 95 | 6 | 0 | 0 | 0 | 0 | 0 | 168 |
| Gansu Province | 17 | 4 | 58 | 7 | 0 | 0 | 0 | 0 | 1 | 86 |
| Xizang Autonomous Region | 8 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 74 |
| Jiangxi Province | 25 | 11 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| Hunan Province | 35 | 17 | 63 | 7 | 0 | 0 | 0 | 0 | 0 | 122 |
| Zhejiang Province | 37 | 19 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 89 |
| Guizhou Province | 15 | 8 | 53 | 11 | 0 | 0 | 0 | 1 | 0 | 88 |
| Hubei Province | 39 | 24 | 37 | 2 | 0 | 0 | 1 | 0 | 0 | 103 |
| Yunnan Province | 16 | 15 | 69 | 29 | 0 | 0 | 0 | 0 | 0 | 129 |
| Shandong Province | 55 | 26 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 137 |
| Shaanxi Province | 30 | 4 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 107 |
| Jilin Province | 21 | 20 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 60 |
| Fujian Province | 29 | 12 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
| Henan Province | 52 | 21 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 158 |
| Shanxi Province | 23 | 11 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 119 |
| Macao SAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Guangxi Zhuang Autonomous Region | 40 | 7 | 52 | 12 | 0 | 0 | 0 | 0 | 0 | 111 |
| Anhui Province | 44 | 6 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 105 |
| Chongqing Municipality | 26 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 38 |
| Liaoning Province | 59 | 16 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 100 |
| Hainan Province | 8 | 5 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 23 |
| Qinghai Province | 6 | 3 | 27 | 7 | 0 | 0 | 0 | 0 | 1 | 43 |
| Guangdong Province | 64 | 20 | 34 | 3 | 0 | 0 | 0 | 0 | 2 | 121 |
| Tianjin Municipality | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Jiangsu Province | 55 | 21 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
| Beijing Municipality | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Shanghai Municipality | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Ningxia Hui Autonomous Region | 9 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Hong Kong SAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taiwan Province | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Not-counted Area Features | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
In early 2024, the whole country had 977 districts, 397 county-level cities, 1299 counties, 117 autonomous counties, 49 banners, 1 forestry area, and 1 special district — a total of 2844 — in addition to 9 regions of the not-counted county type (e.g., Zhongshan City in Guangdong Province).
The data for early 2023 is: 977 districts, 394 county-level cities, 1301 counties, 117 autonomous counties, 49 banners, 3 autonomous banners, 1 special district, and 1 forestry area, a total of 2843.

# Prefecture-Level Data Statistics
| Province | Prefecture-level City | Prefecture | Autonomous Prefecture | League | Not Counted | Total |
|---|---|---|---|---|---|---|
| Xinjiang Uyghur Autonomous Region | 4 | 5 | 5 | 0 | 12 | 26 |
| Inner Mongolia Autonomous Region | 9 | 0 | 0 | 3 | 0 | 12 |
| Xizang Autonomous Region | 6 | 1 | 0 | 0 | 0 | 7 |
| Shaanxi Province | 10 | 0 | 0 | 0 | 0 | 10 |
| Anhui Province | 16 | 0 | 0 | 0 | 0 | 16 |
| Guizhou Province | 6 | 0 | 3 | 0 | 0 | 9 |
| Henan Province | 17 | 0 | 0 | 0 | 1 | 18 |
| Liaoning Province | 14 | 0 | 0 | 0 | 0 | 14 |
| Macao SAR | 0 | 0 | 0 | 0 | 1 | 1 |
| Sichuan Province | 18 | 0 | 3 | 0 | 0 | 21 |
| Jilin Province | 8 | 0 | 1 | 0 | 0 | 9 |
| Hainan Province | 4 | 0 | 0 | 0 | 15 | 19 |
| Gansu Province | 12 | 0 | 2 | 0 | 0 | 14 |
| Guangxi Zhuang Autonomous Region | 14 | 0 | 0 | 0 | 0 | 14 |
| Hebei Province | 11 | 0 | 0 | 0 | 0 | 11 |
| Yunnan Province | 8 | 0 | 8 | 0 | 0 | 16 |
| Beijing Municipality | 0 | 0 | 0 | 0 | 1 | 1 |
| Shandong Province | 16 | 0 | 0 | 0 | 0 | 16 |
| Hunan Province | 13 | 0 | 1 | 0 | 0 | 14 |
| Jiangsu Province | 13 | 0 | 0 | 0 | 0 | 13 |
| Guangdong Province | 21 | 0 | 0 | 0 | 0 | 21 |
| Heilongjiang Province | 12 | 1 | 0 | 0 | 0 | 13 |
| Shanxi Province | 11 | 0 | 0 | 0 | 0 | 11 |
| Hubei Province | 12 | 0 | 1 | 0 | 4 | 17 |
| Fujian Province | 9 | 0 | 0 | 0 | 0 | 9 |
| Jiangxi Province | 11 | 0 | 0 | 0 | 0 | 11 |
| Ningxia Hui Autonomous Region | 5 | 0 | 0 | 0 | 0 | 5 |
| Qinghai Province | 2 | 0 | 6 | 0 | 0 | 8 |
| Zhejiang Province | 11 | 0 | 0 | 0 | 0 | 11 |
| Shanghai Municipality | 0 | 0 | 0 | 0 | 1 | 1 |
| Tianjin Municipality | 0 | 0 | 0 | 0 | 1 | 1 |
| Hong Kong SAR | 0 | 0 | 0 | 0 | 1 | 1 |
| Chongqing Municipality | 0 | 0 | 0 | 0 | 1 | 1 |
| Taiwan Province | 0 | 0 | 0 | 0 | 1 | 1 |
A total of 293 prefecture-level cities, 7 prefectures, 30 autonomous prefectures, and 3 leagues, totaling 372 prefecture-level regions. 39 prefecture-level regions are not counted (e.g., Jiyuan City in Henan Province, Xiantao City in Hubei Province, Qionghai City in Hainan Province, etc.).

# Data Access
www.shengshixian.com
# References:
https://zh.wikipedia.org/wiki/List of County-Level-and-Above Administrative-Division Changes in the People's Republic of China in 2023